Australian Shoe Size Converter
Australian shoe sizing is the rare system that splits by gender on its conversion target: AU women's sizes match US sizing, while AU men's sizes match UK sizing. The same printed number on a women's box and a men's box describes a different foot length.
The converter below defaults to women's AU 8. Switch the gender tab to read men's sizing on the matching UK-aligned scale.
Convert an Australian size
Pre-set to women's AU 8. Change the value, the system, or the gender tab to convert any AU size.
| System | US / CA | UK | EU | AU | JP (cm) | KR (mm) | CN | MX | Foot (cm) | Foot (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| Your size |
Sizes are approximate and may vary by brand. Check the manufacturer's size chart before buying.
Women's Australian shoe size chart (AU = US)
| AU | US | UK | EU | Foot (cm) |
|---|---|---|---|---|
| 5 | 4 | 2 | 34 | 21.0 |
| 5.5 | 4.5 | 2.5 | 34-35 | 21.3 |
| 6 | 5 | 3 | 35 | 21.6 |
| 6.5 | 5.5 | 3.5 | 35-36 | 22.0 |
| 7 | 6 | 4 | 36 | 22.5 |
| 7.5 | 6.5 | 4.5 | 36-37 | 22.9 |
| 8 | 7 | 5 | 37 | 23.3 |
| 8.5 | 7.5 | 5.5 | 37-38 | 23.7 |
| 9 | 8 | 6 | 38 | 24.1 |
| 9.5 | 8.5 | 6.5 | 38-39 | 24.5 |
| 10 | 9 | 7 | 39 | 25.0 |
| 10.5 | 9.5 | 7.5 | 39-40 | 25.4 |
| 11 | 10 | 8 | 40 | 25.9 |
| 11.5 | 10.5 | 8.5 | 40-41 | 26.2 |
| 12 | 11 | 9 | 41 | 26.7 |
| 12.5 | 11.5 | 9.5 | 41-42 | 27.1 |
| 13 | 12 | 10 | 42 | 27.6 |
Men's Australian shoe size chart (AU = UK)
| AU | US | UK | EU | Foot (cm) |
|---|---|---|---|---|
| 6 | 6 | 5.5 | 38-39 | 23.5 |
| 6.5 | 6.5 | 6 | 39 | 23.8 |
| 7 | 7 | 6.5 | 39-40 | 24.1 |
| 7.5 | 7.5 | 7 | 40 | 24.5 |
| 8 | 8 | 7.5 | 40-41 | 25.0 |
| 8.5 | 8.5 | 8 | 41 | 25.4 |
| 9 | 9 | 8.5 | 41-42 | 25.7 |
| 9.5 | 9.5 | 9 | 42 | 26.0 |
| 10 | 10 | 9.5 | 42-43 | 26.5 |
| 10.5 | 10.5 | 10 | 43 | 27.0 |
| 11 | 11 | 10.5 | 43-44 | 27.3 |
| 11.5 | 11.5 | 11 | 44 | 27.9 |
| 12 | 12 | 11.5 | 44-45 | 28.3 |
| 12.5 | 12.5 | 12 | 45 | 28.6 |
| 13 | 13 | 12.5 | 45-46 | 29.2 |
| 14 | 14 | 13.5 | 47 | 30.0 |
| 15 | 15 | 14.5 | 48 | 30.8 |
Frequently asked questions
Is Australian shoe size the same as UK?
For men, yes - AU men's sizing follows the UK scale, so AU men's 9 ≈ UK 9. For women, no - AU women's sizing follows the US scale, so AU women's 9 ≈ US 9 ≈ UK 7. Always check the gender before converting.
Are Australian kids' shoe sizes the same as US kids' sizes?
Yes - the AU women's = US convention extends to kids, so AU kids' sizes match US kids' sizes across toddler, little-kid and big-kid scales. Both countries label kids' shoes using the same numbers.
What is AU 9 in US shoe size?
AU women's 9 is US women's 9 (the two scales are identical for women). AU men's 9 is approximately US men's 9.5, because AU men's follows the UK scale, which sits about half a size below US men's.
Sizes are approximate and may vary by brand. Check the manufacturer's size chart before buying.